Home Sales in Pasadera since 2022 (chronologically by type):
ESTATE HOMES:
500 Estrella D'Oro: $3,400,000 (3/13/26) / 4,130 SF / $823.24 SF
601 Belavida Road: $2,989,000 (foreclosure 10/10/25) / 6,006 SF / $497.67 SF
610 Belavida Road: $3,425,000 (4/1/25) / 6819 SF / $502.27 SF
116 Via Del Milagro: $4,000,000 (9/20/24) / 6,682 SF / $598.62 SF
409 Estrella D'Oro: $3,900,000 (4/22/24) / 5,196 SF / $750.58 SF
710 Tesoro Road: $4,150,000 (11/17/23) / 4,600 SF / $902.17 SF
700 Tesoro Road: $3,880,000 (1/17/23) / 5,028 SF / $771.68 SF
325 Estrella D'Oro: $3,400,000 (7/11/22) / 4,279 SF / $794.58 SF
801 Tesoro Court: $3,850,000 (7/6/22) / 5,176 SF / $743.82 SF
206 Estrella D'Oro: $3,300,000 (6/27/22) / 0.68 acre lot
900 La Terraza Court: $4,650,000 (5/23/22) / 7,823 SF / $594.40 SF
403 Via Del Milagro: $2,600,000 (3/3/22) /3,450 SF / $753.62 SF
Total sales: $43,544.000
Total sales of finished homes: $40,244,000
Avg. sale of finished home: $3,658,545
Total square feet of finished homes: 56,189
Avg. sale price per square foot of finished homes: $716.23
-------------------------------------------------------------------------------
CUSTOM HOMES:
403 Estancia Court: $2,620,000 (10/10/25) / 4,239 SF / $618.07 / SF
229 Madera Court: $2,395,000 (10/27/23) / 3,185 SF / $751.96 SF
206 Madera Court: $2,952,000 (10/27/23) / 4,153 SF / $710.81 SF
Total sales: $7,967,000
Avg. sale: $2,655,667
Total square feet: 11,577
Avg. sale price per square foot: $688.17
-------------------------------------------------------------------------------
SUPER VILLA HOMES:
407 Mirador Court: $2,436,670 (2/10/26) / 4,425 SF / $550.65 SF
409 Mirador Court: $2,375,000 (2/4/26) / 4,435 SF / $535.51 SF
405 Mirador Court: $2,900,000 (12/23/24) / 4,731 SF / $612.98 SF
410 Mirador Court: $2,388,000 (1/3/22) / 4,362 SF / $547.46 SF
Total sales: $10,099,670
Avg. sale: $2,524,917.50
Total square feet: 17,953
Avg. sale price per square foot: $562.56
-------------------------------------------------------------------------------
VILLA HOMES:
106 Las Brisas Drive: $2,250,000 (10/15/25) / 3,755 SF / $599.20 SF
200 Mirasol Way: $2,550,000 (7/11/25) / 3,305 SF / $771.56 SF
127 Las Brisas Drive: $2,250,000 (4/28/25) / 4,320 SF / $520.83 SF
102 Mirasol Court: $2,150,000 (3/24/25) / 3,431 SF / $626.64 SF
220 Mirasol Way: $2,700,000* (7/23/24) / 3,618 SF / $746.27 SF
102 Mirasol Court: $2,100,000 (12/4/23) / 3,431 SF / $612.07 SF
127 Las Brisas Drive: $2,350,000 (10/23/23) / 4,320 SF / $543.98 SF
208 Mirasol Way: $2,050,000 (1/9/23) / 2,812 SF / $729.02 SF
218 Mirasol Way: $2,325,000 (10/24/22) / 3,797 SF / $612.33 SF
104 Mirasol Court: $2,198,000 (10/21/22) / 3,426 SF / $641.56 SF
102 Las Brisas Drive: $2,025,000 (4/29/22) / 2,812 SF / $720.13 SF
306 Pasadera Drive: $2,000,000 (4/7/22) / 3,431 SF / $582.92 SF
Total sales: $26,948,000
Avg.: $2,245,667
Total square feet: 42,458
Avg. sale price per square foot: $634.70
*resold 3/19/25 privately for $324,000; this sale is not included in above calculations
INCOME-CONTROLLED HOMES:
114 Circulo de Casitas: $432,500 (11/28/23) / 1,725 SF / $250.72 SF
118 Circulo de Casitas: $392,000 (1/3/23) / 1,725 SF / $227.25 SF
106 Circulo de Casitas: $392,000 (7/14/22) / 1,725 SF / $227.25 SF